Airport ID: | K05U |
Update Time (UTC): | 30/12/2024 16:30 |
Wind Speed (Knots): | 0 |
Wind Direction (Magnetic): | 350 |
Temperature (°C): | \\\\ |
Dew Point (°C): | \\\\ |
Humidity (%): | \\\\ |
Altimeter (inHg): | 30.26 |
Density Altitude (Feet): | \\\\ |
Visibility: | 10+ |
Clouds (Hundreds of feet): | SCT043 |
Present Weather: | |
METAR: | METAR K05U 301625Z AUTO 00000KT 10SM BKN042 A3025 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.